<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.theopennotebook.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 11:00:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ask TON: Which meetings?</title>
		<description><![CDATA[* Welcome back for another installment of Ask TON. (Click here to see previous installments.) Today’s question: How do you decide which meetings/conferences to attend? Jessica Marshall, freelance journalist: The simplest answer to this question is, “Those that come to town.” Minneapolis-St. Paul hosts a reasonable, though not overwhelming, number of conferences, which provides me a [...]]]></description>
		<link>http://www.theopennotebook.com/2013/06/18/ask-ton-which-meetings/</link>
			</item>
	<item>
		<title>Single Best: David Dobbs</title>
		<description><![CDATA[Today we continue our series Single Best. We asked top journalists and editors to give us their single best piece of advice — given or taken, their single best idea, reporting trip or memorable experience. Here, science journalist (and TON advisory board member) David Dobbs explains how he found an ending to his e-book, My Mother’s Lover. [...]]]></description>
		<link>http://www.theopennotebook.com/2013/06/11/single-best-david-dobbs/</link>
			</item>
	<item>
		<title>A day in the life of Emily Anthes</title>
		<description><![CDATA[What I’m working on: I&#8217;m in a period of transition period right now. I spent the last three years writing a book (Frankenstein’s Cat: Cuddling Up to Biotech’s Brave New Beasts), and I&#8217;m just coming off my book tour. So right now I&#8217;m trying to figure out what I want to do next. I&#8217;d like [...]]]></description>
		<link>http://www.theopennotebook.com/2013/06/04/day-in-the-life-emily-anthes/</link>
			</item>
	<item>
		<title>Amanda R. Martinez explores Island Conservation&#8217;s ethical quandries</title>
		<description><![CDATA[On dozens of islands throughout the world, a little-known group of conservationists is waging a high-stakes war against invasive species in an effort to restore frayed and altered ecosystems to their once-upon-a-time states. But this idyllic outcome has a controversial cost: the outright killing of hundreds and sometimes thousands of animals to spare endangered and [...]]]></description>
		<link>http://www.theopennotebook.com/2013/05/28/amanda-r-martinez-island-conservation/</link>
			</item>
	<item>
		<title>Robin Marantz Henig&#8217;s Natural Habitat</title>
		<description><![CDATA[In our “Natural Habitat” series, we invite science writers to share their working spaces &#8212; offices, spare bedrooms, coffee shops, hammocks &#8212; and the accoutrements that help them do their best work. (If you’d like to nominate your office to be featured at Natural Habitat, let us know.) Today we visit Robin Marantz Henig, a contributing [...]]]></description>
		<link>http://www.theopennotebook.com/2013/05/21/robin-marantz-henigs-natural-habitat/</link>
			</item>
	<item>
		<title>Serendipity Story: A Pitch in Sheep’s Clothing</title>
		<description><![CDATA[I’ve been a freelance writer for nearly two decades, specializing in science and medicine. Most of my living comes from editors who like my work and farm out stories to me. That’s healthy for my cash flow, but it comes with a drawback: I rarely get to choose what I write. I doubt I’m alone [...]]]></description>
		<link>http://www.theopennotebook.com/2013/05/14/serendipity-story-pitch-in-sheep%e2%80%99s-clothing/</link>
			</item>
	<item>
		<title>Richard Todd on Good Prose</title>
		<description><![CDATA[In 1973, Richard Todd was a young editor at The Atlantic Monthly. His boss, Atlantic editor-in-chief Bob Manning, had just handed him a manuscript with a note scrawled across the top, “Let’s face it, this fellow can’t write.” The story was about a mass murder in California and its author was a student at the [...]]]></description>
		<link>http://www.theopennotebook.com/2013/05/07/richard-todd-good-prose/</link>
			</item>
	<item>
		<title>Words with Friends: The story behind the Scilance book</title>
		<description><![CDATA[In 2005 Kendall Powell founded SciLance, an online community of 35 science writers, as a way to keep in touch with the colleagues she had met at conferences. The initial invitation to the group described it as “A network to discuss, ask advice, gripe, gossip, or otherwise virtually socialize about the business, ethics, logistics, struggles and [...]]]></description>
		<link>http://www.theopennotebook.com/2013/05/01/science-writers-handbook-author-roundtable/</link>
			</item>
	<item>
		<title>Excerpt: The Science Writers’ Handbook</title>
		<description><![CDATA[* Today at The Open Notebook, we&#8217;re delighted to present an exclusive excerpt from The Science Writers’ Handbook: Everything You Need to Know to Pitch, Publish, and Prosper in the Digital Age, a valuable new guide written by members of the Scilance writing community. In this chapter, freelance science writer Stephen Ornes provides a primer for thinking [...]]]></description>
		<link>http://www.theopennotebook.com/2013/04/30/science-writers-handbook-excerpt/</link>
			</item>
	<item>
		<title>Single Best: Maryn McKenna</title>
		<description><![CDATA[Today we continue our series Single Best. We asked top journalists and editors to give us their single best piece of advice — given or taken, their single best idea, reporting trip or memorable experience. Here, Maryn McKenna shares a lesson she learned while reporting on a tsunami. McKenna is a columnist for Scientific American, a blogger for Wired [...]]]></description>
		<link>http://www.theopennotebook.com/2013/04/23/single-best-maryn-mckenna/</link>
			</item>
	<item>
		<title>Natural Habitat: Jessa Gamble</title>
		<description><![CDATA[In our “Natural Habitat” series, we invite science writers to share their working spaces &#8212; offices, spare bedrooms, coffee shops, hammocks &#8212; and the accoutrements that help them do their best work. (If you’d like to nominate your office to be featured at Natural Habitat, let us know.) Today we visit Jessa Gamble, an award-winning Canadian journalist. Gamble&#8217;s [...]]]></description>
		<link>http://www.theopennotebook.com/2013/04/16/natural-habitat-jessa-gamble/</link>
			</item>
	<item>
		<title>Rachel Aviv examines the science of sex abuse</title>
		<description><![CDATA[The criminal justice system has long relied on scientists &#8212; and especially psychologists &#8212; to make some of the most crucial assessments about defendants. Is this person fit to stand trial? Should the so-called insanity defense be applied? In many instances, the law lags far behind the science, with sometimes disastrous results. In “The Science [...]]]></description>
		<link>http://www.theopennotebook.com/2013/04/09/rachel-aviv-science-of-sex-abuse/</link>
			</item>
	<item>
		<title>Ask TON: How do you juggle assignments?</title>
		<description><![CDATA[* * Welcome back for another installment of Ask TON. (Click here to see previous installments.) Today’s question: How many stories are you working on at one time, and how do you manage your assignments so that you&#8217;re not over or under worked? Journalist and editor Kat McGowan: In the last six weeks, I&#8217;ve been working on eight [...]]]></description>
		<link>http://www.theopennotebook.com/2013/04/02/ask-ton-juggling-assignments/</link>
			</item>
	<item>
		<title>Paige Williams investigates a dinosaur fossil underworld</title>
		<description><![CDATA[A dinosaur known as Tarbosaurus bataar once roamed what is now Mongolia’s Gobi Desert. About seventy million years later, its fossilized bones turned up at an auction in New York City, placing it at the center of a contentious battle between governments, paleontologists and professional bone hunters. From the moment Paige Wiliams learned about the black-market [...]]]></description>
		<link>http://www.theopennotebook.com/2013/03/26/paige-williams-dinosaur/</link>
			</item>
	<item>
		<title>Ask TON: Why blog?</title>
		<description><![CDATA[* Welcome back for another installment of Ask TON. (Click here to see previous installments.) Today’s question: Why blog? It takes a lot of time and energy that you might otherwise spend on higher paid work. What do you get out of blogging? Jennifer Frazer, author of the blog The Artful Amoeba at Scientific American: [...]]]></description>
		<link>http://www.theopennotebook.com/2013/03/19/ask-ton-why-blog/</link>
			</item>
	<item>
		<title>Natural Habitat: Priya Shetty</title>
		<description><![CDATA[In our “Natural Habitat” series, we invite science writers to share their working spaces &#8212; offices, spare bedrooms, coffee shops, hammocks &#8212; and the accoutrements that help them do their best work. (If you’d like to nominate your office to be featured at Natural Habitat, let us know.) Today we drop in on the Brighton, U.K. [...]]]></description>
		<link>http://www.theopennotebook.com/2013/03/12/natural-habitat-priya-shetty/</link>
			</item>
	<item>
		<title>Single Best: Laura Helmuth</title>
		<description><![CDATA[Today we continue our new series, Single Best. We asked top journalists and editors to give us their single best piece of advice &#8212; given or taken, their single best idea, reporting trip or memorable experience. Here, Laura Helmuth shares a bit of wisdom she learned from Molly Ivins. Helmuth is the science and health editor [...]]]></description>
		<link>http://www.theopennotebook.com/2013/03/05/single-best-laura-helmuth/</link>
			</item>
	<item>
		<title>George Johnson chases lightning</title>
		<description><![CDATA[Some people fret over the chances that lightning might strike the same place twice. After three summers trailing lightning-chaser Tim Samaras on a unique photographic quest, science writer George Johnson would perhaps have been content with it happening just once. On assignment for National Geographic, Johnson patiently waited and watched as Samaras tried to capture a [...]]]></description>
		<link>http://www.theopennotebook.com/2013/02/26/george-johnson-lightning/</link>
			</item>
	<item>
		<title>Ed Yong profiles a scientific dynasty</title>
		<description><![CDATA[Science is practiced by people, and people never work in isolation. Scientists train their students, who grow up to be scientists in their own right and train students to follow in their own footsteps. Along the way, scientific dynasties emerge, working together to establish new ways of thinking and applying their ideas to new problems. [...]]]></description>
		<link>http://www.theopennotebook.com/2013/02/19/ed-yong-profiles-a-scientific-dynasty/</link>
			</item>
	<item>
		<title>Maryn McKenna reports the dark side of agriculture</title>
		<description><![CDATA[Science journalist Maryn McKenna has covered the infectious diseases beat for more than a decade. During that time, she’s written countless articles and two award-winning books on the subject. Through her reporting, she developed an interest in how large-scale farming operations spread antibiotic-resistant bacteria. Last year, McKenna produced a package of stories on women who had [...]]]></description>
		<link>http://www.theopennotebook.com/2013/02/12/maryn-mckenna-agriculture/</link>
			</item>
</channel>
</rss>
